MLOC_6660 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.179837 | 0 | 0.313324 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.654146 | 0 | 0.849612 | 0.689678 |
| INF1 | Young developing inflorescences (5mm) | 0.351242 | 0.723015 | 0.2253 | 0.359106 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.722541 | 0.797756 | 0.585179 | 0.794848 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0.604541 | 0.179461 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.0232025 | 0.109813 | 0.198952 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 0.198626 | 0.149127 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0.194093 | 0 | 0.44875 |
CDS Structure of MLOC_6660
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_6660.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |