- Predicted Gene MLOC_66402
MLOC_66402 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.99198 | 2.0815 | 2.51387 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.64447 | 9.94286 | 9.52841 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.88175 | 2.50394 | 4.39249 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.25524 | 2.75281 | 4.29211 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 4.86176 | 4.97737 | 4.75909 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.12385 | 2.91578 | 3.49394 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.850223 | 1.5399 | 0.690833 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.262741 | 0.327108 | 0 | 0 |
CDS Structure of MLOC_66402
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK356929
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |