- Predicted Gene MLOC_66022
MLOC_66022 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.34667 | 4.95338 | 6.82884 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 8.30235 | 3.08706 | 1.3374 | 0 |
| INF1 | Young developing inflorescences (5mm) | 6.01619 | 7.06216 | 6.75741 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.05642 | 6.09914 | 5.83951 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.88174 | 1.98541 | 3.46858 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 9.91639 | 11.8154 | 12.5875 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 13.9131 | 15.8498 | 16.1421 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 5.41887 | 5.82104 | 6.59982 | 0 |
CDS Structure of MLOC_66022
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK366818
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |