MLOC_6584 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.11339 | 0.151694 | 0.202755 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.525113 | 0.977423 | 0.237968 | 0.59619 |
| INF1 | Young developing inflorescences (5mm) | 1.6628 | 0.950295 | 2.6546 | 1.82485 |
| INF2 | Developing inflorescences (1-1.5 cm) | 60.5308 | 35.3607 | 40.4122 | 58.6108 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.497513 | 0.520768 | 1.10397 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.135955 | 0 | 0.868962 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 219.265 | 240.18 | 206.384 | 285.202 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 14.1888 | 13.6339 | 16.2932 | 42.6997 |
CDS Structure of MLOC_6584
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_6584.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |