MLOC_6477 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.13185 | 0.944473 | 4.24346 | 1.16886 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.78963 | 13.949 | 22.4453 | 7.50766 |
| INF1 | Young developing inflorescences (5mm) | 0.855486 | 0.890574 | 3.22493 | 0.88752 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.678594 | 1.93308 | 0 | 0.868054 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 2.11509 | 0 | 1.07411 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.394733 | 0.251511 | 0.709253 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 1.69693 | 2.02219 | 0.762206 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.7916 | 0.950038 | 1.32394 | 2.4895 |
CDS Structure of MLOC_6477
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_6477.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |