MLOC_6010 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 109.403 | 54.2536 | 83.2397 | 74.2972 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 159.431 | 23.0141 | 82.2053 | 79.1303 |
| INF1 | Young developing inflorescences (5mm) | 17.4425 | 13.2277 | 12.3131 | 11.4127 |
| INF2 | Developing inflorescences (1-1.5 cm) | 5.56849 | 3.97947 | 6.0169 | 4.97743 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 103.979 | 57.2736 | 73.6929 | 75.9778 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 222.075 | 68.1985 | 1.73565 | 189.603 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.09944 | 2.78056 | 1.5435 | 1.90903 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.945095 | 0.19839 | 0 | 1.67413 |
CDS Structure of MLOC_6010
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_6010.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |