MLOC_5931 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 56.7979 | 77.7497 | 49.5047 | 52.0803 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 34.0043 | 16.4674 | 19.2004 | 15.9415 |
| INF1 | Young developing inflorescences (5mm) | 48.8838 | 52.3224 | 27.5954 | 32.7971 |
| INF2 | Developing inflorescences (1-1.5 cm) | 16.4211 | 32.2779 | 24.7352 | 25.0686 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 15.5428 | 31.92 | 29.2672 | 26.0832 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.91048 | 0 | 0 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 17.9746 | 15.1195 | 9.23488 | 12.962 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.450346 | 0 | 0 | 0.162258 |
CDS Structure of MLOC_5931
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_5931.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |