- Predicted Gene MLOC_58611
MLOC_58611 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.233588 | 1.05014 | 0.226702 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.401302 | 0.876879 | 1.16981 | 0.487877 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.479836 | 2.26774 | 1.50077 | 1.49651 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.205014 | 0.0674702 | 0.132039 | 0.168083 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0 | 0 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_58611
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_58611.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |