MLOC_5591 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 62.8296 | 83.928 | 79.3835 | 78.0946 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 62.6479 | 48.2177 | 48.4867 | 46.6841 |
| INF1 | Young developing inflorescences (5mm) | 153.32 | 148.23 | 145.605 | 123.136 |
| INF2 | Developing inflorescences (1-1.5 cm) | 136.923 | 116.588 | 122.977 | 136.773 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 36.8592 | 65.6448 | 68.4742 | 75.829 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 20.3221 | 19.1305 | 42.3618 | 79.1488 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 67.1562 | 65.4976 | 68.3206 | 65.069 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 17.4415 | 17.7545 | 15.2597 | 38.1271 |
CDS Structure of MLOC_5591
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_5591.3
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os05g07030.1 |
-2 |
0.0 |
1106 |
558/630 (89%) |
13105.m00761 protein arginyl-tRNA synthetase, putative, expressed |
| TAIR PP10 |
AT4G26300.1 |
-2 |
0.0 |
862 |
423/587 (72%) |
| Symbols: emb1027 | Arginyl-tRNA synthetase, class Ic | chr4:13308400-13313109 REVERSE LENGTH=642 |