MLOC_5402 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 6.86712 | 2.58304 | 4.54776 | 4.01737 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 9.54804 | 1.92621 | 6.29236 | 4.92223 |
| INF1 | Young developing inflorescences (5mm) | 0.329744 | 0.148064 | 0.660784 | 0.330797 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.342249 | 0 | 0.165166 | 0.259828 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 17.7557 | 7.59872 | 11.3174 | 10.5785 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 50.3628 | 55.7268 | 81.9786 | 158.551 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.164642 | 0.0761136 | 0.159712 | 0.156356 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_5402
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK355096
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |