MLOC_5271 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.04876 | 1.26908 | 0.614292 | 1.07131 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.9615 | 2.24008 | 2.17766 | 2.30919 |
| INF1 | Young developing inflorescences (5mm) | 12.4803 | 10.1467 | 9.02314 | 9.21805 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.86307 | 0.832462 | 9.20073 | 3.45579 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 12.1616 | 7.30622 | 7.22427 | 9.17261 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 12.471 | 14.42 | 4.55717 | 36.389 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.11241 | 0.531634 | 0.202208 | 0.903914 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.195509 | 0.26972 | 0.121037 | 0.523533 |
CDS Structure of MLOC_5271
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_5271.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os06g19010.1 |
+1 |
6e-178 |
543 |
380/664 (57%) |
13106.m02028 protein cadmium tolerance factor, putative, expressed |
| TAIR PP10 | None | - | - | - | - | - |