MLOC_527 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.123358 | 2.27029 | 1.99944 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.19508 | 0.360771 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 5.4729 | 3.60225 | 3.98466 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.22415 | 2.84192 | 3.5258 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.48374 | 0.952253 | 1.94336 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.0338 | 1.54186 | 2.9061 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.27556 | 1.87499 | 1.62787 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.56509 | 0.77243 | 1.14728 | 0 |
CDS Structure of MLOC_527
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK356235
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |