MLOC_5101 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.13572 | 1.29976 | 1.00104 | 1.05891 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.20679 | 2.45464 | 1.50309 | 1.28147 |
| INF1 | Young developing inflorescences (5mm) | 1.00785 | 0 | 0.819516 | 0.457122 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.10336 | 2.85041 | 2.47197 | 2.4694 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.01236 | 0 | 0.779745 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.15813 | 0.704427 | 0.757705 | 2.24829 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.99735 | 1.17731 | 1.07001 | 1.21435 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.03819 | 1.07676 | 3.12707 | 2.80069 |
CDS Structure of MLOC_5101
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_5101.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |