MLOC_5027 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.221719 | 0.347253 | 0.124198 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.414823 | 0.41221 | 0 | 0.193033 |
| INF1 | Young developing inflorescences (5mm) | 0.449203 | 0 | 0 | 0.140424 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.509077 | 0.155554 | 0.678649 | 0.365222 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.685628 | 0.77634 | 0.488755 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.102991 | 0.0645182 | 0.24174 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.07024 | 1.16984 | 0.948839 | 0.820767 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.22064 | 0.686991 | 0.329847 | 0.712226 |
CDS Structure of MLOC_5027
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_5027.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |