MLOC_5007 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.318752 | 0.0254001 | 0.283636 | 0.243672 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0.236519 | 0.121093 |
| INF1 | Young developing inflorescences (5mm) | 0.328791 | 0 | 0.167319 | 0.131372 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.307582 | 0.195646 | 0.15977 | 0.198618 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.267553 | 4.93869e-05 | 0 | 0.154697 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.135335 | 0.310415 | 0.699356 | 1.13323 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 0.724675 | 1.20757e-05 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.114217 | 6.16704e-06 | 0 | 0.111574 |
CDS Structure of MLOC_5007
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_5007.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |