MLOC_4817 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 3.36039 | 0.525569 | 1.09914 | 1.52972 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 68.7521 | 0.804285 | 1.4588 | 24.1457 |
| INF1 | Young developing inflorescences (5mm) | 0.37398 | 0 | 0 | 0.424026 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.02323 | 0.540464 | 1.4421 | 1.21538 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 286.553 | 9.09174 | 13.1522 | 68.0765 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.395984 | 0.506421 | 0.385372 | 1.72222 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 4.7678 | 10.2331 | 10.4024 | 10.2147 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 36.1168 | 41.2106 | 25.7498 | 107.449 |
CDS Structure of MLOC_4817
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK375970
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |