MLOC_4814 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.963802 | 0 | 1.88647 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 2.93946 | 3.63797 | 3.73729 | 2.7295 |
| INF1 | Young developing inflorescences (5mm) | 0.762278 | 0 | 1.11476 | 1.44639 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0.757279 | 2.01499 | 1.81139 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.0626 | 2.79111 | 2.38713 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 2.62961 | 1.11228 | 8.28345 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.892212 | 0.827945 | 0 | 0.951574 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.13898 | 1.24864 | 0 | 3.29565 |
CDS Structure of MLOC_4814
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_4814.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |