MLOC_4788 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.586617 | 3.98234 | 4.43932 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.69137 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 7.29319 | 12.703 | 6.89782 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 8.60757 | 7.17288 | 9.37516 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.97316 | 5.98012 | 4.73606 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.88289 | 6.25962 | 1.89601 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 5.60129 | 2.27189 | 3.53608 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0.440344 | 0 | 0 |
CDS Structure of MLOC_4788
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK250764.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |