MLOC_4726 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 15.9863 | 33.7252 | 35.2656 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 24.2786 | 21.4986 | 21.3471 | 0 |
| INF1 | Young developing inflorescences (5mm) | 45.3725 | 38.5206 | 35.3613 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 52.7226 | 39.2108 | 37.1334 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 9.89576 | 17.1564 | 21.8039 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 15.0669 | 6.1643 | 7.48504 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 23.2354 | 23.0517 | 30.0373 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 16.0688 | 12.9705 | 15.851 | 0 |
CDS Structure of MLOC_4726
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK374611
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |