MLOC_470 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.3194 | 0.873447 | 0.545582 | 2.00547 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0.788213 | 0 | 0.772679 |
| INF1 | Young developing inflorescences (5mm) | 1.27561 | 0.369882 | 0.454968 | 0.955897 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0.68423 | 0 | 0.573759 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.81136 | 0 | 0 | 1.30693 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.77724 | 0.611466 | 0.270482 | 2.8242 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 22.3832 | 12.3982 | 2.1701 | 4.62396 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.22516 | 0.819049 | 0 | 0.474877 |
CDS Structure of MLOC_470
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_470.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os11g26850.3 |
-1 |
3e-12 |
63 |
29/33 (88%) |
13111.m02571 protein erythronate-4-phosphate dehydrogenase, putative, expressed |
| TAIR PP10 |
AT4G13940.4 |
-1 |
2e-26 |
100 |
63/73 (86%) |
| Symbols: HOG1, SAHH1 | S-adenosyl-L-homocysteine hydrolase | chr4:8054931-8056763 FORWARD LENGTH=325 |