MLOC_4577 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.032671 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.34513 | 1.36008 | 5.06365 | 2.64352 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 3.56487 | 0.517421 | 2.3964 | 1.48788 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.112619 | 0.0241527 | 0.103403 | 0.120369 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.05662 | 1.07514 | 0.103538 | 0.78885 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.855198 | 0.923579 | 0.806134 | 1.85609 |
CDS Structure of MLOC_4577
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_4577.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |