MLOC_4481 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 3.76046 | 1.49569 | 1.44545 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 2.64371 | 3.53165 | 4.41353 | 2.3246 |
| INF1 | Young developing inflorescences (5mm) | 3.38883 | 0.967959 | 3.03196 | 1.63008 |
| INF2 | Developing inflorescences (1-1.5 cm) | 5.64083 | 4.56267 | 2.99576 | 4.22498 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 5.19163 | 0 | 3.04418 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 1.55416 | 1.42392 | 3.79976 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 7.8411 | 3.53269 | 3.20521 | 3.71056 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.44132 | 1.50255 | 2.87928 | 3.05103 |
CDS Structure of MLOC_4481
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_4481.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |