MLOC_4452 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 12.0165 | 9.51894 | 10.1724 | 10.957 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 7.69328 | 6.70271 | 8.43031 | 6.70573 |
| INF1 | Young developing inflorescences (5mm) | 9.69187 | 12.3584 | 9.85651 | 9.79429 |
| INF2 | Developing inflorescences (1-1.5 cm) | 10.8993 | 11.4205 | 11.1589 | 13.0904 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 14.3645 | 10.5509 | 8.2189 | 13.5433 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 4.54125 | 11.2343 | 15.0998 | 36.6567 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 5.67395 | 4.3558 | 4.55891 | 5.0576 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.9845 | 0.884532 | 0.908051 | 2.32993 |
CDS Structure of MLOC_4452
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_4452.2
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os01g67500.1 |
-3 |
0.0 |
1215 |
668/787 (85%) |
13101.m07334 protein armadillo/beta-catenin repeat family protein, putative, expressed |
| TAIR PP10 |
AT1G27910.1 |
-3 |
0.0 |
753 |
442/800 (55%) |
| Symbols: PUB45, ATPUB45 | plant U-box 45 | chr1:9720962-9723975 REVERSE LENGTH=768 |