MLOC_4447 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.0421069 | 0.0686338 | 0 | 0.0839529 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 38.6278 | 2.14576 | 0.241794 | 11.3648 |
| INF1 | Young developing inflorescences (5mm) | 0.0453892 | 0.0130151 | 0 | 0.028235 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.979 | 2.15968 | 1.94847 | 2.75933 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 73.1208 | 19.1032 | 3.79399 | 31.4585 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.332593 | 0.31087 | 0.172392 | 0.958944 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.246212 | 0.34749 | 0.537463 | 0.489168 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 49.1035 | 51.9032 | 29.2012 | 127.027 |
CDS Structure of MLOC_4447
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_4447.2
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os03g16920.1 |
-1 |
0.0 |
1119 |
614/652 (94%) |
13103.m02017 protein DnaK family protein, putative, expressed |
| TAIR PP10 |
AT5G02500.1 |
-1 |
0.0 |
1069 |
584/654 (89%) |
| Symbols: HSC70-1, HSP70-1, AT-HSC70-1, HSC70 | heat shock cognate protein 70-1 | chr5:554055-556334 REVERSE LENGTH=651 |