- Predicted Gene MLOC_41032
MLOC_41032 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.665494 | 1.0099 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.596665 | 0 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.30789 | 3.00791 | 2.03959 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.29297 | 1.19582 | 1.69657 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.07154 | 1.1164 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.13932 | 2.02157 | 1.791 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.91579 | 1.72203 | 1.05945 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 1.39808 | 0 | 0 |
CDS Structure of MLOC_41032
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK364453
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |