- Predicted Gene MLOC_41021
MLOC_41021 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.733981 | 1.44711 | 0.954087 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.378315 | 0.385133 | 1.95292 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.67489 | 4.25164 | 2.3445 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.66354 | 3.54122 | 3.00206 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.822709 | 0.660295 | 1.40698 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.368037 | 2.14273 | 2.90272 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.91558 | 3.02057 | 1.14589 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.638246 | 0.442733 | 0.318596 | 0 |
CDS Structure of MLOC_41021
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK358163
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |