- Predicted Gene MLOC_362
- Gene IDMLOC_362
- Source Contig contig_1025514
MLOC_362 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0.66481 | 1.6209 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.631196 | 0 | 0.538114 | 0 |
| INF1 | Young developing inflorescences (5mm) | 3.49569 | 2.06033 | 0.86499 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.52857 | 1.17659 | 1.06113 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.718134 | 1.21989 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.0410854 | 0.571966 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.351038 | 0.615249 | 1.14833 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.365464 | 0 | 0 | 0 |
CDS Structure of MLOC_362

Members of Gene Cluster
This cluster has a confidence assignment of non-High Confidence.The gene has a transcript that is part of a cluster represented by AK375595
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK375595 | None | None | None | None |
| MLOC_25955.1 | None | Available | None | contig_1724250 (Not mapped) |
| MLOC_26084.1 | None | Available | None | contig_1734180 (Not mapped) |
| MLOC_27249.1 | None | Available | None | contig_1816770 (Not mapped) |
| MLOC_27778.1 | None | Available | None | contig_1862097 (Not mapped) |
| MLOC_29259.1 | None | Available | None | contig_1988447 (Not mapped) |
| MLOC_30532.1 | None | Available | None | contig_2105795 (Not mapped) |
| MLOC_30962.1 | None | Available | None | contig_2143837 (Not mapped) |
| MLOC_35046.1 | None | Available | None | contig_2454064 (Not mapped) |
| MLOC_362.1 | None | Available | None | contig_1025514 (Not mapped) |
| MLOC_42577.1 | None | Available | None | contig_265229 (Mapped) |
| MLOC_42770.1 | None | Available | None | contig_2661814 (Not mapped) |
| MLOC_42787.1 | None | Available | None | contig_2662653 (Not mapped) |
| MLOC_509.1 | None | Available | None | contig_1035800 (Not mapped) |
| MLOC_51947.1 | None | Available | Available | contig_371749 (Mapped) |
| MLOC_58986.1 | None | Available | None | contig_431788 (Not mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
