MLOC_3577 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 2.76227 | 3.27091 | 3.70303 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.99529 | 5.81438 | 5.21548 | 0 |
| INF1 | Young developing inflorescences (5mm) | 5.3552 | 4.84643 | 6.94258 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 9.95631 | 6.2994 | 8.74902 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 7.33246 | 2.9555 | 6.22329 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 4.86524 | 5.20865 | 11.5946 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.90496 | 2.65859 | 1.64366 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.20117 | 0.944364 | 0.25717 | 0 |
CDS Structure of MLOC_3577
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK375388
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |