- Predicted Gene MLOC_33270
MLOC_33270 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.65053 | 11.0057 | 7.9088 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 9.15149 | 10.8694 | 11.592 | 0 |
| INF1 | Young developing inflorescences (5mm) | 11.1945 | 11.9768 | 17.6797 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 22.5822 | 25.2371 | 19.8874 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 9.11886 | 13.5641 | 8.82236 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 10.2905 | 24.0535 | 19.8565 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 13.497 | 17.7787 | 7.57132 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 5.70041 | 1.34049 | 3.78417 | 0 |
CDS Structure of MLOC_33270
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK248932.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |