- Predicted Gene MLOC_32807
MLOC_32807 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.6283 | 3.27854 | 4.22597 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.64204 | 2.15687 | 0.380019 | 0 |
| INF1 | Young developing inflorescences (5mm) | 5.91813 | 4.5676 | 3.09585 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 6.58048 | 5.98507 | 5.57308 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.32755 | 3.52679 | 4.57018 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 5.89019 | 4.15928 | 1.82401 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 5.87119 | 5.29195 | 6.42477 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.99497 | 2.89171 | 2.95288 | 0 |
CDS Structure of MLOC_32807
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK364738
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |