- Predicted Gene MLOC_32714
MLOC_32714 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.88042 | 12.4259 | 9.92053 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 8.25843 | 6.30454 | 7.52854 | 0 |
| INF1 | Young developing inflorescences (5mm) | 13.0447 | 16.4126 | 14.0385 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 20.3337 | 19.3869 | 21.4129 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 5.3503 | 6.84368 | 3.71471 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.23034 | 4.99143 | 9.55991 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 10.0611 | 8.65172 | 9.99508 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.99466 | 3.16629 | 3.24054 | 0 |
CDS Structure of MLOC_32714
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK249789.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |