- Predicted Gene MLOC_31416
MLOC_31416 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 14.4576 | 8.6222 | 0 | 0 |
| INF1 | Young developing inflorescences (5mm) | 11.0368 | 4.15786 | 30.768 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 14.1065 | 37.753 | 23.4419 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 9.41349 | 13.8302 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 20.226 | 4.93111 | 10.8456 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 32.4151 | 40.8325 | 26.5818 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 12.1022 | 11.5209 | 0 |
CDS Structure of MLOC_31416
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK369051
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |