MLOC_3015 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.856741 | 1.48436 | 0 | 1.72298 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0.975597 |
| INF1 | Young developing inflorescences (5mm) | 1.60869 | 0 | 0 | 2.65619 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 4.0293 | 0.932454 | 2.9769 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 4.39504 | 0 | 0 | 3.30698 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.684768 | 0.557551 | 1.94365 | 13.6458 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0 | 3.22578 | 2.86519 | 1.89716 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 1.65851 | 0 | 3.88012 |
CDS Structure of MLOC_3015
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_3015.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |