- Predicted Gene MLOC_29765
- Gene IDMLOC_29765
- Source Contig contig_2035179
MLOC_29765 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0.30834 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.351703 | 0.828895 | 0.4013 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0.528987 | 2.17237 | 0.909195 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 4.01957 | 3.02677 | 3.0649 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.251748 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.145945 | 0.316869 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.203379 | 0.189514 | 0.206441 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.176281 | 0.389032 | 0.25666 | 0 |
CDS Structure of MLOC_29765

Members of Gene Cluster
This cluster has a confidence assignment of High Confidence.The gene has a transcript that is part of a cluster represented by AK356167
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK356167 | CUST_19624_PI427708080 | None | None | None |
| MLOC_29765.1 | None | Available | None | contig_2035179 (Not mapped) |
| MLOC_30754.1 | None | Available | None | contig_2123438 (Not mapped) |
| MLOC_31527.1 | None | Available | None | contig_2198182 (Not mapped) |
| MLOC_32933.1 | None | Available | None | contig_2330526 (Not mapped) |
| MLOC_33012.1 | None | Available | None | contig_2337217 (Not mapped) |
| MLOC_33870.1 | None | Available | None | contig_2410530 (Not mapped) |
| MLOC_34335.1 | None | Available | None | contig_2435919 (Not mapped) |
| MLOC_38890.1 | None | Available | None | contig_2551659 (Not mapped) |
| MLOC_42246.1 | None | Available | None | contig_2633149 (Not mapped) |
| MLOC_43581.1 | None | Available | None | contig_271459 (Mapped) |
| MLOC_48741.1 | None | Available | Available | contig_328857 (Mapped) |
| MLOC_68961.1 | None | Available | None | contig_556477 (Not mapped) |
| MLOC_75544.1 | None | Available | None | contig_681862 (Not mapped) |
| MLOC_75800.1 | None | Available | None | contig_6898 (Mapped) |
| MLOC_77660.1 | None | Available | None | contig_766286 (Not mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
