- Predicted Gene MLOC_29702
MLOC_29702 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 2.93098 | 2.2207 | 2.6901 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 4.53125 | 1.18157 | 1.08792 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0 | 0 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.648363 | 0.354018 | 2.77375 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.0960313 | 0.0822565 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 4.59721 | 4.50461 | 5.64036 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.776226 | 1.1558 | 0.757918 | 0 |
CDS Structure of MLOC_29702
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK361483
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |