MLOC_2934 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 11.6718 | 8.80049 | 10.6548 | 11.8144 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 16.2894 | 9.63082 | 20.0359 | 14.5748 |
| INF1 | Young developing inflorescences (5mm) | 1.85309 | 2.06319 | 1.85431 | 1.98767 |
| INF2 | Developing inflorescences (1-1.5 cm) | 2.3296 | 2.96567 | 2.7172 | 3.68106 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 6.60985 | 4.45693 | 6.56417 | 7.21509 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 23.7715 | 24.3723 | 18.9322 | 86.94 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 35.5685 | 46.7466 | 42.8378 | 52.6673 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 32.8224 | 25.2268 | 28.1422 | 81.215 |
CDS Structure of MLOC_2934
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2934.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os03g60740.1 |
-3 |
3e-162 |
461 |
224/253 (89%) |
13103.m06670 protein expressed protein |
| TAIR PP10 |
AT2G37660.1 |
-3 |
1e-145 |
421 |
209/276 (76%) |
NAD(P)-binding Rossmann-fold superfamily protein | chr2:15795481-15796977 REVERSE LENGTH=325 |