MLOC_2927 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.796789 | 2.32709 | 2.71064 | 1.5405 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 6.53614 | 4.40675 | 5.91071 | 4.30292 |
| INF1 | Young developing inflorescences (5mm) | 3.50936 | 6.03173 | 7.63137 | 3.43072 |
| INF2 | Developing inflorescences (1-1.5 cm) | 9.31245 | 5.19406 | 5.29763 | 6.22001 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0.268518 | 0.574902 | 2.08223 | 0.631555 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 2.72691 | 3.29865 | 4.58881 | 9.70962 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 3.28418 | 3.51038 | 3.86811 | 2.63113 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.51956 | 2.5284 | 2.11602 | 4.61297 |
CDS Structure of MLOC_2927
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2927.2
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |