- Predicted Gene MLOC_29261
MLOC_29261 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.61813 | 9.72713 | 13.4606 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 62.4049 | 73.7051 | 38.8982 | 0 |
| INF1 | Young developing inflorescences (5mm) | 12.7648 | 13.6163 | 13.6229 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 8.53842 | 9.23639 | 9.87534 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 2.47547 | 2.40218 | 5.90399 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 15.3937 | 6.5172 | 7.6809 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 8.19616 | 10.9828 | 10.5364 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.05772 | 2.58544 | 1.67503 | 0 |
CDS Structure of MLOC_29261
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
AK356634
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |