- Predicted Gene MLOC_28954
- Gene IDMLOC_28954
- Source Contig contig_1962374
MLOC_28954 FPKM values
| FPKM by Treatment | FPKM by Replicate |
|---|---|
| There are no FPKM-by-treatment values calculated for this gene. | ![]() |
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|---|---|---|---|---|
| EMB | 4-day embryos dissected from germinating grains | 2.07476 | 3.9863 | 5.39437 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 1.0224 | 0 | 2.76756 | 0 |
| INF1 | Young developing inflorescences (5mm) | 0 | 0 | 0 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.32048 | 0.794015 | 0 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 2.3914 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 0.213697 | 0.187926 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.89936 | 1.55758 | 1.24548 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0 | 0 | 0 | 0 |
CDS Structure of MLOC_28954

Members of Gene Cluster
This cluster has a confidence assignment of non-High Confidence.The gene has a transcript that is part of a cluster represented by AK368916
| Cluster member | Probe ID | FPKM by replicate | FPKM by treatment | Source Contig |
|---|---|---|---|---|
| AK368916 | CUST_14283_PI427708083 | None | None | None |
| MLOC_1149.1 | None | Available | None | contig_1097915 (Not mapped) |
| MLOC_1271.1 | None | Available | None | contig_1110846 (Not mapped) |
| MLOC_2547.1 | None | Available | None | contig_1227034 (Not mapped) |
| MLOC_28954.1 | None | Available | None | contig_1962374 (Mapped) |
| MLOC_33212.1 | None | Available | None | contig_2353928 (Mapped) |
| MLOC_35592.1 | None | Available | None | contig_2503541 (Not mapped) |
| MLOC_48232.1 | None | Available | None | contig_319905 (Mapped) |
| MLOC_50589.1 | None | Available | None | contig_362563 (Mapped) |
| MLOC_60356.1 | None | Available | Available | contig_443084 (Not mapped) |
| MLOC_60373.1 | None | Available | None | contig_443225 (Not mapped) |
| MLOC_67306.1 | None | Available | None | contig_528617 (Not mapped) |
| MLOC_75404.1 | None | Available | None | contig_678388 (Not mapped) |
| MLOC_78035.1 | None | Available | None | contig_783693 (Not mapped) |
| MLOC_78083.1 | None | Available | None | contig_785843 (Not mapped) |
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|---|---|---|---|---|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |
