MLOC_2870 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 7.70721 | 6.47 | 7.28745 | 6.31662 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 8.44999 | 11.7286 | 18.1797 | 9.69093 |
| INF1 | Young developing inflorescences (5mm) | 6.26581 | 7.31014 | 13.961 | 5.87933 |
| INF2 | Developing inflorescences (1-1.5 cm) | 8.65477 | 7.6465 | 10.5251 | 8.19344 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 21.2268 | 14.6579 | 20.0832 | 18.6443 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 14.5359 | 7.07539 | 14.894 | 25.7535 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 2.3704 | 1.36324 | 1.79433 | 1.62767 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.87412 | 2.10815 | 3.18381 | 5.20222 |
CDS Structure of MLOC_2870
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2870.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os03g09220.5 |
-3 |
2e-90 |
286 |
138/178 (78%) |
13103.m01067 protein stage II sporulation protein E, putative, expressed |
| TAIR PP10 |
AT4G33500.1 |
-3 |
2e-45 |
169 |
83/173 (48%) |
Protein phosphatase 2C family protein | chr4:16112835-16116243 REVERSE LENGTH=724 |