- Predicted Gene MLOC_28691
MLOC_28691 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 4.40188 | 4.88544 | 9.4635 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 24.0287 | 20.0359 | 14.7476 | 0 |
| INF1 | Young developing inflorescences (5mm) | 19.4739 | 20.7941 | 16.1609 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 26.1349 | 32.9279 | 30.4379 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 4.71073 | 7.94828 | 7.04748 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 8.35948 | 9.49078 | 8.99241 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 39.531 | 26.7505 | 22.9535 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 80.0822 | 62.3322 | 74.9224 | 0 |
CDS Structure of MLOC_28691
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK377027
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |