- Predicted Gene MLOC_28658
MLOC_28658 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 2.14307 | 1.68461 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 3.92138 | 4.05809 | 5.14823 | 0 |
| INF1 | Young developing inflorescences (5mm) | 1.05544 | 2.19601 | 1.34717 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 9.25182 | 3.68183 | 4.26734 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 2.41831 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0 | 1.34132 | 0.60359 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 1.07313 | 0 | 1.1927 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 1.11127 | 1.15798 | 1.65705 | 0 |
CDS Structure of MLOC_28658
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK370358
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |