- Predicted Gene MLOC_28652
MLOC_28652 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 8.46596 | 9.69823 | 10.3038 | 8.85925 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 16.9759 | 21.3722 | 25.5336 | 17.3538 |
| INF1 | Young developing inflorescences (5mm) | 5.51429 | 4.34268 | 4.34792 | 3.66358 |
| INF2 | Developing inflorescences (1-1.5 cm) | 1.80906 | 1.60475 | 3.33156 | 2.03934 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 1.4248 | 1.45064 | 3.46141 | 1.8868 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 8.87184 | 6.28351 | 19.7208 | 28.1756 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 3.34475 | 2.20673 | 2.6685 | 2.31368 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.399719 | 0 | 0 | 1.48472 |
CDS Structure of MLOC_28652
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_28652.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 |
LOC_Os07g29220.1 |
-3 |
2e-27 |
106 |
50/62 (81%) |
13107.m02929 protein Cyclopropane-fatty-acyl-phospholipid synthase, putative, expressed |
| TAIR PP10 |
AT3G23470.1 |
-3 |
2e-22 |
92 |
42/62 (68%) |
Cyclopropane-fatty-acyl-phospholipid synthase | chr3:8415565-8418120 FORWARD LENGTH=461 |