- Predicted Gene MLOC_28604
MLOC_28604 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 6.14574 | 39.2712 | 39.0217 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 30.9344 | 28.8907 | 25.1359 | 0 |
| INF1 | Young developing inflorescences (5mm) | 58.4034 | 48.4754 | 36.625 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 35.9168 | 42.9565 | 30.131 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 18.3228 | 39.9226 | 20.1555 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 8.34231 | 8.62093 | 9.74372 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 37.2918 | 30.7071 | 42.1102 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 6.19987 | 9.81323 | 9.80143 | 0 |
CDS Structure of MLOC_28604
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK363507
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |