- Predicted Gene MLOC_28422
MLOC_28422 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 320.797 | 421.439 | 413.189 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 325.415 | 584.938 | 330.88 | 0 |
| INF1 | Young developing inflorescences (5mm) | 202.072 | 217.289 | 227.737 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 170.453 | 165.345 | 143.751 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 223.197 | 412.852 | 414.056 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 329.447 | 56.8323 | 61.1719 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 296.216 | 299.016 | 301.685 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 235.116 | 231.684 | 204.469 | 0 |
CDS Structure of MLOC_28422
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK370619
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |