MLOC_2835 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0.322304 | 0 | 0.830398 | 0.358773 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.494267 | 1.01863 | 0.862684 | 0.75818 |
| INF1 | Young developing inflorescences (5mm) | 3.25187 | 2.21849 | 1.37076 | 1.94055 |
| INF2 | Developing inflorescences (1-1.5 cm) | 3.02534 | 3.14634 | 1.69612 | 3.10327 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0.55476 | 0.906264 | 0.918663 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.240428 | 0.856675 | 0.599627 | 2.79925 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.524692 | 2.09739 | 1.13505 | 1.44721 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.532792 | 0.277532 | 1.18497 | 1.48881 |
CDS Structure of MLOC_2835
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2835.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |