MLOC_2823 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 0 | 0 | 0 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0.879252 | 0.746608 | 2.2728 | 1.22966 |
| INF1 | Young developing inflorescences (5mm) | 0.222417 | 0.0624753 | 0 | 0.136856 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.059353 | 0 | 0 | 0.0740623 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 0 | 0 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 0.0927788 | 0.0496483 | 0 | 0.187767 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.144619 | 0.133097 | 0 | 0.158699 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.0521498 | 0.117275 | 0.0765998 | 0.242245 |
CDS Structure of MLOC_2823
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2823.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |