- Predicted Gene MLOC_28170
MLOC_28170 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 2.72835 | 2.10433 | 6.09715 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 5.32897 | 6.44666 | 9.81661 | 0 |
| INF1 | Young developing inflorescences (5mm) | 5.47026 | 4.71393 | 9.00611 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 8.40476 | 5.02051 | 3.48866 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 3.7514 | 2.22231 | 4.54992 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.92043 | 6.16229 | 9.45679 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 3.57436 | 4.58512 | 2.83278 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 2.24971 | 2.03172 | 2.49548 | 0 |
CDS Structure of MLOC_28170
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK251173.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |