MLOC_281 FPKM values
| FPKM by Treatment | FPKM by Replicate |
| There are no FPKM-by-treatment values calculated for this gene.
| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 33.6607 | 46.7736 | 45.0526 | 0 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 60.5184 | 66.0469 | 60.955 | 0 |
| INF1 | Young developing inflorescences (5mm) | 24.1926 | 23.8905 | 27.0249 | 0 |
| INF2 | Developing inflorescences (1-1.5 cm) | 68.5415 | 45.3194 | 65.5825 | 0 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 94.4716 | 69.952 | 94.5069 | 0 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 58.7961 | 26.3703 | 43.9523 | 0 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 77.6142 | 70.7459 | 76.3865 | 0 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 20.2155 | 19.8992 | 22.4115 | 0 |
CDS Structure of MLOC_281
Members of Gene Cluster
This cluster has a confidence assignment of
High Confidence.
The gene has a transcript that is part of a cluster represented by
AK364784
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |