MLOC_2804 FPKM values
| FPKM by Treatment | FPKM by Replicate |

| 
|
| Treatment ID | Treatment Description | Rep 1 FPKM | Rep 2 FPKM | Rep 3 FPKM | Treatment FPKM |
|---|
| EMB | 4-day embryos dissected from germinating grains | 1.20706 | 0 | 0 | 0.646465 |
| LEA | Shoots from the seedlings (10 cm shoot stage) | 0 | 1.23576 | 2.05838 | 0.935763 |
| INF1 | Young developing inflorescences (5mm) | 0.66327 | 0.997452 | 2.13394 | 0.648239 |
| INF2 | Developing inflorescences (1-1.5 cm) | 0.968503 | 0.445126 | 0.977924 | 0.706337 |
| ROO | Roots from the seedlings (10 cm shoot stage) | 0 | 1.02386 | 0 | 1.69017 |
| NOD | Developing tillers at six leaf stage, 3rd internode | 1.88302 | 0.77472 | 1.42629 | 1.92645 |
| CAR5 | Developing grain, bracts removed (5 DPA) | 0.958026 | 0.565627 | 0.359445 | 0.455428 |
| CAR15 | Developing grain, bracts removed (15 DPA) | 0.359422 | 0.37208 | 0 | 0.798908 |
CDS Structure of MLOC_2804
Members of Gene Cluster
This cluster has a confidence assignment of
non-High Confidence.
The gene has a transcript that is part of a cluster represented by
MLOC_2804.1
Homology of Longest Transcript to Model Species (BLASTX to E-value < 1e-50)
| Database | Hit | Frame | E-value | Score | % Identity | Description |
|---|
| Rice PP6 | None | - | - | - | - | - |
| TAIR PP10 | None | - | - | - | - | - |